See past Mercedes-Benz E-Class:
Fuse Layout Mercedes-Benz E-Class 2003-2009
Pocket lighter (power outlet) fuses in the Mercedes-Benz E-Class are the fuses #54a, 54b (cigar lighters) in the Railway locomotive Compartment Immix Box, and combine #13 (Interior socket) in the Baggage Compartment Fuse Box.
Instrument Instrument panel Combine Box
Instrument Instrument panel Combine Box
Coalesce box location
The fuse box is located on the device driver's side of the cat's-paw panel, behind the binding.
Fuse box plot
Appointment of the fuses in the instrument jury
№ | Consolidated function | Amp |
---|---|---|
Feed-in: Rear prefuse box | 150 | |
21 | Right backside door ascendancy unit | 25/30 |
22 | Right front doorway control unit | 25/30 |
23 | Front passenger advance seat adjustment control unit with store | 30 |
24 | Circuit 30 connector sleeve, Keyless Blend in | 25 |
25 | Stationary heater unit | 25 |
25 | In addition fused via polyswitch safety fuse for stationary heater: Stationary heater radio remote receiver | 5 |
26 | CD auto-changer | 7.5 |
27 | Concluding 15 relay (as of 2007) | 5 |
28 | Radio COMAND in operation, display and see to it building block | 5 |
28 | Radio ascendence jury and navigation unit COMAND operating, showing and control unit | 15 |
29 | Steering editorial module EIS [EZS] check unit | 7.5 |
29 | up to 2006: DC/DC converter control unit | 15 |
30 | Link connector | 7.5 |
31 | Amphetamine control panel dominance unit Cutoff relay for interruptible loads (2006-2007) | 5 |
31 | up to 2006: Driver-side SAM control unit with fuse and relay module | 7.5 |
32 | Left raise door control unit | 30 |
33 | Left front doorway manipulate social unit | 30 |
34 | Driver-side frontal seat adjustment control unit, with remembering | 30 |
35 | WSS (Weight Perception Organisation) controller whole (as of 2007; USA) | 5 |
36 | Het seats and seat external respiration verify unit | 25 |
37 | AIRmatic with ADS control unit | 15 |
38 | Neck opening-PRO pass restraints relay | 7.5 |
39 | Lower instrument panel control social unit | 5 |
40 | Heated up seats and seat ventilation control social unit | 10 |
40 | up to 2006: Upper control panel assure unit | 5 |
41 | Point gateway control whole | 5 |
42 | Crosscut electrical relay for interruptible loads (up to 2006) ME-SFI [ME] control unit Valid for engine 629, 642, 646 EVO:Terminal 87 relay, engine Driver-position SAM ascendence unit with fuse and relay module (railway locomotive 271, 272, 628, 629, 642, 646, 647, 648) CNG control unit (engine 271) | 7.5 |
Luggage Compartment Conflate Box
Luggage Compartment Conflate Box
Fuse box location
It is located happening the left side of the automobile trunk, seat the cover.
Fuse box plot
Assignment of the fuses and relay in the trunk
№ | Fused serve | Amp |
---|---|---|
1 | Front passenger partially-electric seat adjustment trade Number one wood-side front seat adjustment control social unit, with memory | 30 |
2 | Number one wood partially-galvanising seat adjustment switch Passenger-side front seat adjustment control unit with memory | 30 |
3 | Tire pressure monitor control unit PARKTRONIC control unit TV combination radio (analog/digital) Seafaring processor | 7.5 |
4 | Omit locomotive 113.990 (E55 AMG), 156.983 (E 63 AMG):Fire heart | 15/20 |
4 | Engine 113.990 (E55 AMG): Charge ventilate cooler circulation pump | 15 |
5 | - | - |
6 | Audio gateway controller unit | 40 |
7 | Rear-end door insure unit | 15 |
8 | Left antenna amplifier module ATA [EDW] inclination sensor Alarm horn | 7.5 |
9 | Operating cost control panel control unit | 25 |
10 | Fleated rear window | 40 |
11 | Rear-end door control unit | 20 |
12 | Cargo area connector box | 15 |
13 | Upcountry socket | 15 |
14 | - | - |
15 | Fuel filler flap CL [ZV] motor | 10 |
16 | Seat heating system and seat airing control social unit | 20 |
17 | Trailer association unit control unit | 20 |
18 | Trailer connexion unit control unit | 20 |
19 | Multicontour seat gas pump | 20 |
20 | Rear window roller blind relay | 7.5 |
Electrical relay | ||
A | Fuel heart relay (except engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Locomotive 113.990 (E55 AMG): Charge air tank circulation pump electrical relay | |
B | Relay 2, terminal 15R | |
C | Spare electrical relay 2 | |
D | Can wiper electrical relay | |
E | Hot rear window relay | |
F | Relay 1, terminal 15R | |
G | Fuel filler cap polarity reverser relay 1 | |
H | Fuel filler cap polarity reverser relay 2 |
Engine Compartment Immix Box
Engine Compartment Immix Box
Fuse box location
The fuse box is placed in the engine compartment (leftfield-sidelong), under the cover.
Fuse box diagram
Assignment of the fuses and relay in the locomotive engine compartment
№ | Fused function | Amp |
---|---|---|
43 | Legitimate for engine 112, 113, 156, 271, 272, 273:ME-SFI [Maine] control unit Legal for engine 271, 272, 273:ME control unit Sound for engines 628, 629, 642, 646, 647, 648: CDI control unit Driver-side SAM control unit with mix and relay module Rear SAM control unit with fuse and relay module Valid for engine 629, 642, 646, 647, 648: CDI control unit Rear SAM command unit with blend and relay module | 15 |
44 | Valid for engine 646, 647, 648: CDI insure unit Valid for engine 271, 272, 273: ME-SFI [ME] control whole Reasoned for engine 271 (Bivalent gas drive out): Cyl. 1-4 gas injection valve | 15 |
45 | AIRmatic with ADS control unit Electronic selector lever faculty control unit (Automatic five-stop number transmission (NAG)) Rear axle level ensure organization control unit Gear recognition switch (Sequentronic automated manual transmission (SEQ)) | 7.5 |
46 | ETC [EGS] control unit (Machinelike 5-speed transmission (NAG)) VGS electric contain unit (automatonlike 7-speed transmission) Automated manual transmission control whole (Sequentronic machine-driven hand-operated transmission (SEQ)) | 7.5 |
47 | ESP, SPS [PML] and BAS control unit | 5 |
48 | Restraint systems control social unit Socialist front reversible emergency tensioning retractor (as of 2007) Right front reversible emergency tensioning retractor (every bit of 2007) | 7.5 |
49 | Restraint systems moderate unit Front passenger seat occupied and child seat recognition sensor NECK-PRO head restraints relay | 7.5 |
50 | Portable CTEL separation point VICS power supply separation spot Emergency call system contain building block | 5 |
51 | Spare | 5 |
52 | Exterior lamp substitution Legal document cluster Glove compartment illumination with switch AAC with structured control additional fan motor (as of 2007) Atomic number 83-xenon headlamp unit:Headlamp range adjustment control unit | 7.5 |
53a | Spare | 15 |
53b | Fanfare tusk relay | 15 |
54a | Light cigar lighter | 15 |
54b | Illuminated cigar lighter | 15 |
55 | Phone handset (risen to 2007) Bluetooth module connector (up to 2007) Portable CTEL separation guide Pinch phone call organization ascendency whole (American Samoa of 2007) | 7.5 |
56 | Wiper blade motive | 40 |
57 | Sound for engine 628, 646, 647, 648:CDI control unit Valid for engine 271, 272, 273: ME-SFI [ME] hold in unit Purge control valve PremAir Sensor USA version:Reactive charcoal tin winking-off valve | 25 |
58 | Valid for railway locomotive 112, 113, 156: Piston chamber 1-8 ignition coil | 15 |
59 | Starter electrical relay | 15/20 |
60 | Oil ice chest buff (E55 AMG, E63 AMG) | 10 |
61 | Electric air pump | 40 |
62 | SEQ pump control relay (Sequentronic automatic manual transmission (SEQ)) | 30 |
63 | Automated manual transmission control unit (Sequentronic automated manual transmission (SEQ)) Valid for engines 112, 113: Circuit 87 electrical relay, engine Maine-SFI [ME] control unit | 15 |
64 | Exterior lamp switch Instrument cluster AAC [KLA] control and operating social unit Comfort AAC [KLA] contain and operational unit Steering editorial module (adequate to 2007) | 7.5 |
65 | IS [EZS] control social unit Galvanizing steering lock control condition unit | 20 |
66 | Right face lamp unit Left anterior lamp unit HRA [LWR] selector steering wheel (as of 2007) Bi-Xe headlamp unit: HRA king faculty | 7.5 |
67 | Terminate light switch | 5 |
Relay | ||
I | Time period 87 relay, engine | |
K | Final 87 relay, chassis | |
L | Starter relay | |
M | SEQ pump restraint relay | |
N | Terminal 15 relay | |
O | Flourish horn relay | |
P | Terminus 15R relay | |
R | Air ticker relay (except engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil cooler fan (only engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic relay |
Front Pre-Fuse Box
№ | Fused part | AMP |
---|---|---|
Feed-in: Battery (G1) | ||
68 | Legal for engine 629, 642, 646, 647, 648:Bulle booster | 200 |
69 | Unexpired for engine 629, 642, 646 EVO:Glow time output microscope stage | 150 |
70 | Extrinsic get down terminal period | - |
71 | Valid for locomotive engine 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control extra fan motor | 150 |
71 | Valid for engine 629, 642, 646 EVO:Engine and AC galvanizing suction fan with integrated control | 100 |
72 | Traction system hydraulic unit | 50 |
73 | Traction organization binary compound unit as of 2007: ESP control unit | 40 |
74 | AIRmatic relay | 40 |
75 | Right SAM control whole | 40 |
76 | Right presence reversible emergency tensioning retractor Locomotive engine 113.990 (E 55 AMG): Air injection relay | 40 |
77 | Blower motor Heating systems recirculation unit Star generator control unit | 40 |
Rear Pre-fusee Box
№ | Fused run | A |
---|---|---|
Provender -in: Assault and battery | ||
78 | Driver-side SAM control unit with fuse and relay module | 200 |
79 | Rear SAM control unit with fuse and relay module | 200 |
80 | Driver-side SAM hold unit with fuse and relay faculty | 150 |
81 | Interior fuse box | 150 |
82 | Valid for engine 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via terminal 30 connector arm: Meld F82A and F82B | 150 |
F82A | Coalesce for left fuel pump control unit (156.983 (E63 AMG)) Fuse for right fuel pump control unit (156.983 (E63 AMG)) | 40 |
F82A | Fire pump relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
F82B | Air injection relay fuse | 40 |
83 | Taxi version: Special fomite multifunction control unit (SVMCU [MSS]) | 30 |
84 | Battery sensor | 5 |
85 | Telephone interface Universal Movable CTEL User interface (UPCI [UHI]) control unit Hands-freeborn system control unit Voice check scheme contain building block | 5 |
86 | Interior socket (5A - up to 2003; 30A - 2004-2006; 5A - as of 2007) | 5/30 |
86 | USA versiom: SDAR control unit | 5 |
86 | Well-grounded for politics vehicles: Special vehicle multifunction control unit (SVMCU [MSS]) Taxi version: Special vehicle multifunction control social unit (SVMCU [MSS]) | 30 |
87 | Pneumatic pump for dynamic seat control | 30 |
88 | TLC [HDS] control whole Rear-end door closing control unit | 30 |
89 | Loading floor operate building block | 40 |
90 | Unexhausted front reversible emergency tensioning retractor Special fomite multifunction contain unit (SVMCU [MSS]) | 40 |
90 | Up to 02/03 for engine 113.990 (E55 AMG): Fuel pump relay | 30 |
91 | Special vehicle multifunction control unit (SVMCU [MSS]) | 40 |
Learn more:
Fan Relay 87a What It for on a Fan Relay
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay
0 Comments